On-line results | |||
|
|||
EcceHomo 2017, Šternberk, 04.06.2017 - Competition - Run 2 |
  | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
  |
  |
  | |||||||
Class results | |||||||
  |
Rank | Driver | # | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KACVINSKY Peter | 110 | Slovak National Hillclimb Team | N-2000 | RENAULT CLIO RS | 2.66 | 5.73 | 2:57.57/131 | 4:27.23 | 2.86 | 6.00 | 3:04.46/127 | 4:39.05 | 9:06.28 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. | SHKELZEN Lajci | 103 | ![]() |
Shkelzen L. | N+3000 | MITSUBISHI | 2.10 | 4.54 | 2:24.32/156 | 3:36.09 | 2.02 | 4.42 | 2:31.35/157 | 3:47.26 | 7:23.35 |
1. | MALÝ Jaromír | 100 | MJ Autosport | N+3000 | MITSUBISHI LANCER EVO X | 2.27 | 4.72 | 2:23.18/158 | 3:34.85 | 2.05 | 4.43 | 2:32.33/154 | 3:48.50 | 7:23.35 | |
3. | VAVŘINEC Tomáš | 101 | CRC Czech National Team | N+3000 | MITSUBISHI LANCER EVO IX | 1.88 | 4.14 | 2:20.74/162 | 3:32.20 | 1.93 | 4.21 | 2:35.22/160 | 3:52.00 | 7:24.20 | |
4. | SAJLEROVÁ Gabriela (FEM) | 105 | Liqui Moly Racing Team | N+3000 | MITSUBISHI LANCER EVO X | 2.17 | 4.68 | 2:24.05/154 | 3:37.20 | 2.06 | 4.53 | 2:35.33/147 | 3:55.13 | 7:32.33 | |
5. | SAJLER Filip | 104 | Liqui Moly Racing Team | N+3000 | MITSUBISHI LANCER EVO X | 1.99 | 4.47 | 2:23.78 | 3:35.87 | 1.98 | 4.56 | 2:34.69/151 | 3:58.13 | 7:34.00 | |
6. | FLOREK Peter | 106 | Slovak National Hillclimb Team | N+3000 | MITSUBISHI LANCER EVO IX | 2.02 | 4.42 | 2:30.91/155 | 3:46.31 | 2.00 | 4.45 | 2:35.72/158 | 3:54.17 | 7:40.48 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | VOJÁČEK Lukáš | 87 | Ennoble Czech National Team | A+3000 | SUBARU IMPREZA STI WRX | 1.99 | 4.44 | 2:26.39/155 | 3:41.75 | 2.07 | 4.56 | 2:34.28/151 | 3:53.27 | 7:35.02 | |
2. | TAUS Kerstin | 90 | Taus K. | A+3000 | SUBARU IMPREZA WRX STI | 2.19 | 4.72 | 2:31.95/154 | 3:49.46 | 2.01 | 4.53 | 2:37.64/148 | 3:59.11 | 7:48.57 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | HERNÁDI László | 86 | AK Dubrovnik Racing | S20+3000 | MITSUBISHI LANCER EVO IX R4 | 2.04 | 4.46 | 2:29.01/153 | 3:46.22 | 2.06 | 4.59 | 2:39.65/137 | 4:02.98 | 7:49.20 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ŠENKÝŘ Robert | 112 | Šenkýř Motorsport | GT+3000 | BMW Z4 GT3 | 2.71 | 5.18 | 2:12.79/179 | 3:18.24 | 2.53 | 5.14 | 2:26.28/170 | 3:38.88 | 6:57.12 | |
2. | MILOŇ Jan | 113 | Jantar Team s.r.o. | GT+3000 | BMW Z4 GT3 | 2.35 | 4.61 | 2:12.95 | 3:19.15 | 2.44 | 4.81 | 2:27.51/175 | 3:41.54 | 7:00.69 | |
3. | SCHMITTER FREY Philippe | 115 | Schmitter Frey P. | GT+3000 | LAMBORGHINI GALLARDO FL2 | 2.28 | 2:12.46/171 | 3:20.81 | 2.51 | 4.99 | 2:29.49/149 | 3:48.81 | 7:09.62 | ||
4. | TESSITORE - | 114 | Tessitore | GT+3000 | PORSCHE 997 GT3 CUP | 2.27 | 4.57 | 2:18.96 | 3:28.70 | 2.01 | 4.28 | 2:32.50/161 | 3:49.89 | 7:18.59 | |
5. | JERMAN Martin | 116 | Jerman Czech National Team | GT+3000 | LAMBORGHINI GALLARDO GT3 | 2.22 | 4.60 | 2:14.54 | 3:22.75 | 2.28 | 4.67 | 2:25.27/173 | 4:09.33 | 7:32.08 | |
6. | JAKUBIK Lubomír | 117 | Scuderia Praha | GT+3000 | FERRARI 458 | 2.19 | 4.48 | 2:20.11/172 | 3:29.61 | 2.30 | 4.84 | 2:42.08/156 | 4:02.64 | 7:32.25 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | VONDRÁK Martin | 7 | Auto Vondrak Czech National Team | D/E2-SS-2000 | TATUUS NT07 HONDA | 2.03 | 4.19 | 2:06.80/181 | 3:09.63 | 2.06 | 4.32 | 2:22.83/178 | 3:31.43 | 6:41.06 | |
2. | WEBER Christophe | 8 | Ecurie des Ordons | D/E2-SS-2000 | DALLARA F302-04 | 2.08 | 4.22 | 2:05.62/183 | 3:09.70 | 2.14 | 4.34 | 2:22.71/175 | 3:33.80 | 6:43.50 | |
3. | STOLLNBERGER Andreas | 10 | Team Terschl Austria | D/E2-SS-2000 | DALLARA F302 | 2.05 | 4.26 | 2:10.98/174 | 3:15.49 | 2.30 | 4.69 | 2:23.08/172 | 3:33.86 | 6:49.35 | |
4. | TARMANN Josef | 12 | Tarmann J. | D/E2-SS-2000 | DALLARA MERCEDES F302 | 2.09 | 4.26 | 2:23.07 | 3:35.22 | 2.34 | 4.63 | 2:34.44 | 3:52.06 | 7:27.28 | |
5. | SUJA Denis | 11 | Slovak National Hillclimb Team | D/E2-SS-2000 | TATUUS FR2000 | 2.23 | 4.60 | 2:26.96 | 3:41.26 | 2.36 | 4.73 | 2:34.70/151 | 3:51.93 | 7:33.19 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MERLI Christian | 1 | Merli Ch. | D/E2-SS-3000 | OSELLA FA30 | 1.99 | 3.89 | 1:51.38/220 | 2:45.30 | 2.13 | 4.07 | 2:07.26/207 | 3:08.63 | 5:53.93 | |
2. | MACARIO Paride | 2 | Macario P. | D/E2-SS-3000 | OSELLA FA 30 | 2.16 | 4.17 | 1:55.37 | 2:50.49 | 2.20 | 4.22 | 2:07.44/208 | 3:07.70 | 5:58.19 | |
3. | BORMOLINI Fausto | 4 | Bormolini F. | D/E2-SS-3000 | REYNARD K02 | 2.14 | 4.28 | 1:58.29/204 | 2:55.59 | 2.25 | 4.53 | 2:23.32/172 | 3:44.61 | 6:40.20 | |
4. | NAPIONE Renzo | 6 | Napione R. | D/E2-SS-3000 | REYNARD K02 | 2.28 | 4.62 | 2:02.51/199 | 3:03.89 | 2.13 | 4.25 | 2:20.62/163 | 3:37.03 | 6:40.92 | |
5. | SZÁSZ László | 5 | Auto Klub Dubrovnik Racing | D/E2-SS-3000 | REYNARD-ZYTEK F3000 | 2.20 | 4.32 | 2:06.43/189 | 3:10.20 | 2.36 | 4.71 | 2:28.72/178 | 3:43.25 | 6:53.45 | |
BENEŠ Miloš | 3 | GMS Czech National Team | D/E2-SS-3000 | OSELLA FA30 | 2.23 | 4.30 | 1:54.95/218 | 2:50.82 | 2.09 | 4.11 | - DNF - | - DNF - | |||
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CRESPI Stefano | 16 | Crespi S. | CN-2000 | OSELLA PA21 EVO | 2.30 | 4.48 | 2:11.26/181 | 3:16.21 | 2.43 | 4.63 | 2:28.31/170 | 3:45.37 | 7:01.58 | |
2. | CAPUCCI Marco | 15 | Capucci M. | CN-2000 | OSELLA PA 21S | 2.17 | 4.38 | 2:12.75 | 3:17.03 | 2.16 | 4.37 | 2:33.33/165 | 3:53.04 | 7:10.07 | |
3. | BOUVIER Christian | 17 | Bouvier Ch. | CN-2000 | WOLF GB08 | 1.98 | 4.19 | 2:20.99 | 3:32.58 | 2.18 | 4.55 | 2:35.36/140 | 3:58.04 | 7:30.62 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BORMOLINI Andrea | 14 | Bormolini A. | CN-3000 | OSELLA PA20 | 2.16 | 4.34 | 2:07.96 | 3:10.78 | 2.36 | 4.80 | 2:33.04/155 | 3:49.44 | 7:00.22 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | JEŽEK Radim | 52 | Ježek R. | E2-SH-1600 | ŠKODA FELICIA | 2.52 | 5.48 | 2:45.83/137 | 4:07.93 | 2.49 | 5.47 | 2:54.86/133 | 4:21.74 | 8:29.67 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | THEIMER Jiří | 50 | AMK Ecce Homo | E2-SH-2000 | PEUGEOT 306 MAXI | 2.77 | 5.65 | 2:34.86 | 3:51.15 | 2.59 | 5.27 | 2:40.35/143 | 3:57.66 | 7:48.81 | |
2. | VAŠEK Jiří | 51 | AMK Ecce Homo | E2-SH-2000 | ŠKODA OCTAVIA | 2.63 | 5.55 | 2:36.12 | 3:54.05 | 2.63 | 5.51 | 2:43.81/133 | 4:03.79 | 7:57.84 | |
KRETZ Michal | 49 | Kretz M. | E2-SH-2000 | FORD FOCUS ST | 2.72 | 5.64 | - DNF - | - DNS - | - DNF - | ||||||
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MICHL Dan | 40 | Michl Motorsport Czech National Team | E2-SH-3000 | LOTUS ELISE | 2.25 | 4.38 | 2:05.28/196 | 3:06.69 | 2.29 | 4.43 | 2:13.70/195 | 3:17.72 | 6:24.41 | |
KOTEK Pavel | 53 | AMK Ecce Homo | E2-SH-3000 | BMW M3 | 2.58 | 5.44 | 2:32.77 | 3:46.73 | - DNS - | - DNF - | |||||
ČERNÍN Václav | 45 | KV Motor Team s.r.o. | E2-SH-3000 | MITSUBISHI ECLIPSE EVO 750+ | 2.17 | 4.27 | 2:41.13/125 | 4:06.12 | - DNS - | - DNF - | |||||
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | VITVER Vladimír | 39 | SVC Group Czech National Team | E2-SH+3000 | AUDI WTTR- DTM | 2.24 | 4.43 | 2:04.71 | 3:07.59 | 2.33 | 4.58 | 2:12.93/191 | 3:17.77 | 6:25.36 | |
2. | RYBNÍČEK Marek | 41 | Liqui Moly Racing Team | E2-SH+3000 | FORD FIESTA WRC | 1.82 | 3.86 | 2:08.15 | 3:13.13 | 1.84 | 3.88 | 2:16.07/188 | 3:23.62 | 6:36.75 | |
3. | ULMAN Pavel | 47 | Ulman P. | E2-SH+3000 | BMW M3 E36 | 2.64 | 5.20 | 2:19.43 | 3:28.72 | 2.68 | 5.23 | 2:29.76/166 | 3:42.12 | 7:10.84 | |
4. | ZEMAN Martin | 43 | KRTZ Motorsport | E2-SH+3000 | MITSUBISHI LANCER EVO VIII | 2.09 | 4.34 | 2:20.27 | 3:31.55 | 1.93 | 4.12 | 2:28.52/169 | 3:41.81 | 7:13.36 | |
5. | ERDELYI Tomas | 38 | Senkyr Motorsport | E2-SH+3000 | BMW M3 E92 GTR | 2.71 | 5.35 | 2:20.22/179 | 3:28.76 | 2.84 | 5.52 | 2:39.09/164 | 3:56.21 | 7:24.97 | |
6. | HUBÁČEK Karel | 48 | Autoklub JV Sport Racing ACR | E2-SH+3000 | BMW M3 E92 GTR | 2.64 | 5.17 | 2:24.78 | 3:38.18 | 2.64 | 5.18 | 2:33.51/158 | 3:50.67 | 7:28.85 | |
7. | KRAMPOTA Ivo | 44 | Krampota I. | E2-SH+3000 | BMW M3 E36 | 2.31 | 4.78 | 2:19.40/170 | 3:29.39 | 2.49 | 4.96 | 2:39.25/155 | 4:01.08 | 7:30.47 | |
LOS Jiří | 42 | Los Czech National Team | E2-SH+3000 | MITSUBISHI LANCER EVO IX | 1.82 | 3.82 | 2:08.38/181 | 3:13.99 | - DNS - | - DNF - | |||||
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SVOBODA Milan | 34 | Automotoklub Pelhrimov ACR | E2-SC-1600 | BRC CM05 | 2.29 | 4.79 | 2:21.16/162 | 3:31.80 | 2.34 | 4.77 | 2:31.11/157 | 3:47.47 | 7:19.27 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TRNKA Petr | 27 | Czech Defence Systems Czech National Team | E2-SC-2000 | LIGIER JS53 EVO2 | 2.08 | 4.36 | 2:08.89/180 | 3:11.69 | 2.26 | 4.65 | 2:19.46/173 | 3:29.07 | 6:40.76 | |
2. | BÉREŠ JR Jozef | 33 | Slovak National Hillclimb Team | E2-SC-2000 | TATUUS PY 012 | 1.99 | 4.19 | 2:09.16/177 | 3:13.54 | 2.03 | 4.20 | 2:17.50 | 3:28.49 | 6:42.03 | |
3. | SVOBODA Jiří | 30 | Nutrend Czech National Team | E2-SC-2000 | NORMA M20F | 2.06 | 4.31 | 2:12.51/177 | 3:18.89 | 2.16 | 4.44 | 2:30.42/151 | 3:52.13 | 7:11.02 | |
4. | VONDRÁK Petr | 26 | Vondrak P. | E2-SC-2000 | OSELLA PA21 EVO | 2.26 | 4.50 | 2:05.18 | 3:06.32 | 2.23 | 4.46 | 2:31.36/128 | 4:08.87 | 7:15.19 | |
5. | MEIXNER Richard | 31 | KV Motor Team s.r.o. | E2-SC-2000 | NORMA M20FC | 2.35 | 4.70 | 2:17.16 | 3:25.37 | 2.44 | 4.92 | 2:49.58/135 | 4:29.36 | 7:54.73 | |
BOUDUBAN Fabien | 29 | Ecurie Des Ordons | E2-SC-2000 | NORMA M20FC | - DNS - | - DNS - | - DNF - | ||||||||
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FAGGIOLI Simone | 18 | Best Lap SSD | E2-SC-3000 | NORMA M20FC | 1.98 | 3.83 | 1:50.51/220 | 2:43.37 | 2.11 | 4.09 | 2:05.74/197 | 3:10.38 | 5:53.75 | |
2. | KOMÁREK David | 21 | Liqui Moly Racing Team | E2-SC-3000 | NORMA M20FC KOMVET EVO | 2.17 | 4.19 | 1:57.22 | 2:57.45 | 2.17 | 4.21 | 2:14.49/182 | 3:26.24 | 6:23.69 | |
3. | JANÍK Václav | 20 | Nutrend Czech National Team | E2-SC-3000 | NORMA M20FC | 2.03 | 3.91 | 1:57.09/205 | 2:54.84 | 3.93 | 2:18.06 | 3:30.20 | 6:25.04 | ||
4. | PETIT Sebastien | 19 | Petit S. | E2-SC-3000 | NORMA M20 FC-Mugen | 1.96 | 3.86 | 1:53.03/209 | 2:49.39 | 1.90 | 3.82 | 2:11.91/163 | 3:37.49 | 6:26.88 | |
5. | NEVĚŘIL Dušan | 22 | Speedmaster Racing Team s.r.o. | E2-SC-3000 | NORMA M20FC | 2.25 | 4.32 | 1:59.13/209 | 2:57.59 | 2.29 | 4.50 | 2:18.50/166 | 3:36.04 | 6:33.63 | |
6. | MADRIAN Ferdinand | 25 | MSC Rottenegg | E2-SC-3000 | NORMA M20F | 2.03 | 4.16 | 2:10.65 | 3:15.77 | 2.13 | 4.36 | 2:31.20/161 | 3:51.79 | 7:07.56 | |
ŠPALEK Jiří | 24 | Liqui Moly Racing Team | E2-SC-3000 | NORMA M20F EVO | - DNS - | - DNS - | - DNF - | ||||||||
VÍTEK Petr | 23 | Climart ACR-Engineering Team | E2-SC-3000 | OSELLA PA 30 | - DNS - | - DNS - | - DNF - |
  |