On-line results | |||
|
|||
EcceHomo 2019, Šternberk (CZ), 02.06.2019 - Competition - Run 2 |
  | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
  |
  |
  | |||||||
Class results | |||||||
  |
Rank | Driver | # | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | AMBRUZ Anna | 96 | Ambruz Racing | N-2000 | Honda Civic Type R | 2.17 | 5.83 | 3:15.82/116 | 4:54.58 | 2.13 | 5.67 | 3:20.80/113 | 5:02.81 | 9:57.39 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MIGLIUOLO Antonino | 92 | Antonino Migliuolo | N+3000 | Mitsubishi Lancer Evo IX | 1.65 | 4.53 | 2:21.84/164 | 3:33.85 | 1.59 | 4.31 | 2:21.14/163 | 3:33.17 | 7:07.02 | |
2. | HOLAN Ivo | 95 | Ivo Holan | N+3000 | Mitsubishi Lancer Evo IX | 1.57 | 4.39 | 2:21.45/172 | 3:33.37 | 1.61 | 4.42 | 2:22.24/170 | 3:34.27 | 7:07.64 | |
3. | VAVŘINEC Tomáš | 93 | ACCR Czech CRC Team | N+3000 | Mitsubishi Evo IX | 1.52 | 4.23 | 2:22.57/167 | 3:35.86 | 1.58 | 4.32 | 2:22.88/165 | 3:37.24 | 7:13.10 | |
4. | AMBRUZ Peter | 94 | Ambruz Racing | N+3000 | Mitsubishi Lancer Evo IX | 1.55 | 4.37 | 2:23.78/164 | 3:36.87 | 1.55 | 4.37 | 2:24.88/163 | 3:38.60 | 7:15.47 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PAVLIK Denis | 90 | L Racing Team | A-1600 | Peugeot 208 R2 VTI | 2.40 | 5.81 | 2:35.54/145 | 3:52.32 | 2.15 | 5.45 | 2:36.91/143 | 3:54.77 | 7:47.09 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DĚDEK David | 85 | Nutrend ACCR Czech Team | A-2000 | Alfa Romeo 147 2.0 TS | 2.20 | 5.51 | 2:32.81/151 | 3:49.26 | 2.11 | 5.48 | 2:35.17/149 | 3:52.52 | 7:41.78 | |
2. | CAMBALIK Bohumir | 87 | Strong Racing Team | A-2000 | Honda Civic Type-R EP3 | 2.06 | 5.42 | 2:42.32/141 | 4:02.58 | 2.07 | 5.40 | 2:37.00/145 | 3:56.63 | 7:59.21 | |
3. | FILINGER Jiří | 88 | ART Racing Praha | A-2000 | Renault Clio RS | 2.45 | 6.35 | 3:09.76/125 | 4:43.61 | 2.38 | 6.40 | 3:08.53/120 | 4:43.91 | 9:27.52 | |
ZUURBIER Luca | 86 | Luca Zuurbier | A-2000 | Honda Civic Type-R EP3 | - DNS - | - DNS - | - DNF - | ||||||||
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | VOJÁČEK Lukáš | 83 | ACCR Czech Ennoble Team | A+3000 | Subaru Impreza WRX STI | 1.66 | 4.56 | 2:27.24/164 | 3:41.89 | 1.66 | 4.48 | 2:29.51/161 | 3:45.46 | 7:27.35 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ŠUTLÁK Miroslav | 82 | Miroslav Šutlák | S20-2000 | Škoda Fabia S2000 | 1.72 | 4.70 | 2:34.65/146 | 3:54.26 | 1.72 | 4.69 | 2:34.42/146 | 3:54.20 | 7:48.46 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MUTŇANSKÝ Ivan | 81 | Zaneti Motorsport | S20+3000 | Mitsubishi Lancer Evo X R4 | 2.00 | 5.09 | 2:32.04/158 | 3:47.81 | 1.88 | 4.85 | 2:29.21/156 | 3:47.39 | 7:35.20 | |
2. | HERNÁDI László | 80 | AK Dubrovnik Racing | S20+3000 | Mitsubishi Lancer Evo IX R4 | 1.62 | 4.41 | 2:30.09/139 | 3:49.62 | 1.57 | 4.37 | 2:29.43/151 | 3:48.80 | 7:38.42 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MILOŇ Jan | 76 | Jantar Team | GT+3000 | McLaren 650S GT3 | 1.92 | 4.59 | 2:10.24/181 | 3:15.66 | 1.89 | 4.51 | 2:10.27/182 | 3:17.31 | 6:32.97 | |
2. | JERMAN Martin | 77 | ACCR Czech Jerman Team | GT+3000 | Lamborghini Gallardo GT3 | 1.86 | 4.63 | 2:21.10/168 | 3:33.32 | 1.80 | 4.52 | 2:23.21/170 | 3:37.04 | 7:10.36 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MLEJNEK Aleš | 14 | Aleš Mlejnek | D/E2-SS-1600 | Gloria C8F | 1.71 | 4.25 | 2:10.33/168 | 3:17.52 | 1.65 | 4.18 | 2:08.74/170 | 3:14.15 | 6:31.67 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | VONDRÁK Martin | 9 | Martin Vondrák | D/E2-SS-2000 | Tatuus Formula Masters | 1.55 | 4.04 | 2:03.71/182 | 3:06.40 | 1.60 | 4.10 | 2:05.79/181 | 3:08.20 | 6:14.60 | |
2. | JUHÁS Martin | 12 | Ambruz Racing | D/E2-SS-2000 | Tatuus FR2000 | 1.65 | 4.37 | 2:19.89/160 | 3:31.69 | 1.73 | 4.90 | 2:18.75/160 | 3:28.70 | 7:00.39 | |
3. | DVOŘÁK Pavel | 11 | Pavel Dvorak | D/E2-SS-2000 | Martini F2 | 1.64 | 4.15 | 2:17.94/158 | 3:31.63 | 1.68 | 4.18 | 2:17.76/154 | 3:32.57 | 7:04.20 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MERLI Christian | 1 | Christian Merli | D/E2-SS-3000 | Osella FA 30 Zytek LRM | 1.62 | 3.86 | 1:49.04/214 | 2:42.29 | 1.61 | 3.86 | 1:47.77/219 | 2:39.93 | 5:22.22 | |
2. | DEGASPERI Diego | 4 | Diego Degasperi | D/E2-SS-3000 | Osella FA 30 Zytek | 1.66 | 3.94 | 1:52.94/206 | 2:49.20 | 1.84 | 4.22 | 1:53.85/208 | 2:49.17 | 5:38.37 | |
3. | VOLLUZ Joel | 5 | Joel Volluz | D/E2-SS-3000 | Osella FA 30 | 1.58 | 3.83 | 1:53.36/201 | 2:50.10 | 1.71 | 4.01 | 1:53.37/207 | 2:48.37 | 5:38.47 | |
4. | BENEŠ Miloš | 3 | GMS Racing Team | D/E2-SS-3000 | Osella FA 30 | 1.55 | 3.73 | 1:54.55/207 | 2:51.28 | 1.62 | 3.84 | 1:52.43/213 | 2:47.91 | 5:39.19 | |
5. | BORMOLINI Fausto | 6 | Fausto Bormolini | D/E2-SS-3000 | Reynard K02 | 1.58 | 3.87 | 1:55.23/210 | 2:55.05 | 1.66 | 4.04 | 1:58.46/201 | 2:58.59 | 5:53.64 | |
6. | LAMPERT Christoph | 2 | Rauch Power Sports | D/E2-SS-3000 | Osella FA 30 | 1.61 | 3.89 | 1:53.21/205 | 3:05.78 | 1.75 | 4.09 | 1:54.00/203 | 2:50.75 | 5:56.53 | |
SVOBODA Jiří | 8 | Nutrend ACCR Czech Team | D/E2-SS-3000 | Lola B02/50 | - DNF - | - DNS - | - DNF - | ||||||||
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PETIT Sebastien | 31 | Sebastien Petit | CN-2000 | Norma M20 FC | 1.62 | 4.15 | 2:04.92/180 | 3:06.86 | 1.57 | 4.03 | 2:05.97/180 | 3:09.32 | 6:16.18 | |
2. | CAPUCCI Marco | 32 | Marco Capucci | CN-2000 | Osella PA 21 S | 2:06.42 | 3:07.91 | 1.86 | 4.40 | 2:06.69/181 | 3:09.34 | 6:17.25 | |||
3. | DALL´OGLIO Alberto | 33 | Alberto Dall´Oglio | CN-2000 | Norma M20 FC | 1.79 | 4.35 | 2:12.65/167 | 3:21.04 | 1.85 | 4.45 | 2:13.26/159 | 3:22.71 | 6:43.75 | |
4. | BOUVIER Christian | 34 | Christian Bouvier | CN-2000 | Wolf GB08 | 1.73 | 4.32 | 2:21.53/149 | 3:33.02 | 1.77 | 4.37 | 2:21.27/154 | 3:34.09 | 7:07.11 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHULTE Manfred | 53 | Team Eurorepar Car Service Germany | E2-SH-1600 | Citroen Nemeth AX Kit Car | 2.11 | 5.26 | 2:43.64/120 | 4:13.06 | - DNS - | - DNF - | |||||
JEŽEK Radim | 52 | Ježek Radim | E2-SH-1600 | Škoda Felicia | - DNS - | - DNS - | - DNF - | ||||||||
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | OŠMERA Jiří | 50 | Pfeifer Motorsport s.r.o. | E2-SH-2000 | VW Scirocco | 2.11 | 5.31 | 2:29.36/153 | 3:46.22 | 2.09 | 5.27 | 2:28.80/154 | 3:44.49 | 7:30.71 | |
2. | THEIMER Jiří | 51 | AMK Ecce Homo Šternberk v ÚAMK | E2-SH-2000 | Peugeot 306 Maxi | 2.06 | 5.54 | 2:32.06/149 | 3:48.08 | 2.10 | 5.26 | 2:31.62/151 | 3:47.06 | 7:35.14 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | RYBNÍČEK Marek | 48 | ACCR Czech Team Liqui Moly | E2-SH-3000 | Mc F1 EVO | 1.77 | 4.10 | 2:05.19/199 | 3:06.72 | 1.75 | 4.12 | 2:05.03/196 | 3:07.76 | 6:14.48 | |
2. | MICHL Dan | 47 | Michl ACCR Team | E2-SH-3000 | Lotus Elise | 1.67 | 4.07 | 2:06.31/192 | 3:09.58 | 1.83 | 4.29 | 2:06.25/192 | 3:09.39 | 6:18.97 | |
3. | KOTEK Pavel | 49 | AMK Ecce Homo Šternberk v ÚAMK | E2-SH-3000 | BMW M3 | 2.17 | 5.24 | 2:28.02/154 | 3:41.33 | 2.14 | 5.23 | 2:27.86/157 | 3:40.49 | 7:21.82 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DROTÁR Igor | 36 | Drotar Autosport R | E2-SH+3000 | Škoda Fabia DTRi | 1.60 | 3.92 | 2:08.84/193 | 3:16.81 | 1.60 | 3.91 | 2:05.88/200 | 3:12.53 | 6:29.34 | |
2. | KLUZA Waldemar | 40 | Waldemar Kluža | E2-SH+3000 | Škoda Fabia | 1.58 | 3.90 | 2:09.68/187 | 3:16.96 | 1.58 | 3.91 | 2:09.69/187 | 3:16.48 | 6:33.44 | |
3. | LOS Jiří | 45 | Racing Team 3L z.s. | E2-SH+3000 | Mitsubishi Lancer Evo IX | 1.52 | 3.97 | 2:10.77/192 | 3:18.77 | 1.49 | 3.94 | 2:11.32/181 | 3:19.98 | 6:38.75 | |
4. | PAILER Felix | 41 | Felix Pailer | E2-SH+3000 | Lancia Delta Integrale Evo | 1.51 | 3.85 | 2:17.04/178 | 3:29.24 | 1.53 | 4.03 | 2:16.62/180 | 3:29.03 | 6:58.27 | |
5. | NAGY Norbert | 42 | Talalkozasi Pontok KFT | E2-SH+3000 | BMW M3 E90 | 1.93 | 4.88 | 2:21.22/168 | 3:32.74 | 2.02 | 4.94 | 2:17.79/171 | 3:26.67 | 6:59.41 | |
6. | BENEŠ Oskar | 39 | Auto Racing Team Praha | E2-SH+3000 | Ford Fiesta | 1.50 | 4.06 | 2:18.80/174 | 3:28.15 | 1.56 | 4.07 | 2:20.73/174 | 3:31.57 | 6:59.72 | |
7. | HUBÁČEK Karel | 44 | Autoklub JV Sport Racing ACR | E2-SH+3000 | BMW M3 GTR | 1.86 | 4.61 | 2:27.13/160 | 3:45.61 | 1.99 | 4.81 | 2:28.50/153 | 3:51.34 | 7:36.95 | |
BARAN Roman | 84 | L Racing Team | E2-SH+3000 | Mitsubishi Lancer Evo VIII | 1.83 | 5.26 | 3:18.91/108 | 5:02.00 | - DNS - | - DNF - | |||||
KRAMPOTA Ivo | 43 | Ivo Krampota | E2-SH+3000 | BMW M3 E36 | 4.48 | 2:16.81/177 | 3:25.32 | - DNS - | - DNF - | ||||||
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | VONDRÁK Petr | 24 | Petr Vondrak | E2-SC-2000 | Osella PA21 S | 1.64 | 4.07 | 1:59.80/189 | 2:59.18 | 1.80 | 4.20 | 2:03.23/190 | 3:03.37 | 6:02.55 | |
2. | TRNKA Petr | 23 | ACCR Czech Trnka Racing Team | E2-SC-2000 | Ligier JS53 Evo2 LRM | 1.55 | 4.01 | 2:03.86/187 | 3:04.05 | 1.57 | 4.02 | 2:04.22/188 | 3:04.59 | 6:08.64 | |
3. | LISA Petr | 26 | Autoklub JV Sport Racing ACR | E2-SC-2000 | Norma M20 FC | 1.78 | 4.43 | 2:11.00/169 | 3:15.22 | 1.77 | 4.38 | 2:10.24/171 | 3:13.55 | 6:28.77 | |
4. | CHUDOBA Zdeněk | 25 | AMK Ecce Homo Šternberk v ÚAMK | E2-SC-2000 | Norma M20 F | 1.54 | 3.99 | 2:09.37/179 | 3:15.11 | 1.67 | 4.19 | 2:09.93/179 | 3:16.29 | 6:31.40 | |
5. | NOVICKY Michal | 27 | AMK Ecce Homo Šternberk v ÚAMK | E2-SC-2000 | Ligier JS49 Honda | 1.73 | 4.29 | 2:11.25/168 | 3:17.90 | 1.73 | 4.26 | 2:10.31/170 | 3:16.54 | 6:34.44 | |
Rank | Driver | # | Nation | Team | Class | Car | 20m | 100m | 4900m km/h | 1-st RUN | 20m | 100m | 4900m km/h | 2-nd RUN | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FAGGIOLI Simone | 15 | Best Lap SSD | E2-SC-3000 | Norma M20 FC | 1.68 | 3.92 | 1:51.87/210 | 2:46.78 | 1.59 | 3.81 | 1:50.82/212 | 2:44.55 | 5:31.33 | |
2. | DEMUTH Guy | 18 | Guy Demuth | E2-SC-3000 | Norma M20 FC | 1.65 | 3.90 | 1:54.98/204 | 2:52.95 | 1.66 | 3.94 | 1:53.53/197 | 2:49.41 | 5:42.36 | |
3. | JANÍK Václav | 16 | Nutrend ACCR Czech Team | E2-SC-3000 | Norma M20 FC | 1.58 | 3.83 | 1:54.17/199 | 2:51.79 | 1.56 | 3.76 | 1:54.43/208 | 2:51.34 | 5:43.13 | |
4. | NEVĚŘIL Dušan | 17 | Dušan Nevěřil | E2-SC-3000 | Norma M20 FC | 1.72 | 3.96 | 1:57.95/205 | 2:56.89 | 1.67 | 3.96 | 1:56.85/200 | 2:55.35 | 5:52.24 | |
5. | VÍTEK Petr | 20 | Climart Racing Team | E2-SC-3000 | Osella PA 30 | 1.65 | 4.04 | 2:02.80/198 | 3:02.99 | 1.63 | 4.00 | 2:02.83/202 | 3:02.86 | 6:05.85 | |
6. | BOUDUBAN Fabien | 19 | Ecurie Des Ordons | E2-SC-3000 | Norma M20 FC | 1.70 | 3.99 | 2:03.37/188 | 3:05.36 | 1.78 | 4.19 | 2:02.11/188 | 3:04.90 | 6:10.26 | |
7. | MADRIAN Ferdinand | 21 | MSC Rottenegg | E2-SC-3000 | Norma M20 FC | 2:08.32/188 | 3:14.88 | 1.87 | 4.27 | 2:06.96/178 | 3:14.22 | 6:29.10 | |||
ŠPALEK Jiří | 22 | Liqui Moly Racing Team Klub v AČR | E2-SC-3000 | Norma M20 F Evo | 1.57 | 3.95 | 2:04.96/196 | - DNF - | - DNS - | - DNF - |
  |