On-line results
 
37. ročník VRÁTNA INTERKRITERIUM 2018
Slalom
Vrátna dolina, SVK, 24.01.2018
 
 
 
Last 5 in Finish
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN
MAZGUT David Michael 80 - DNF - - DNS -
26. TIBOR Timotej 116 41.34 53.22 1:34.56
11. ULIČNÝ Martin 115 41.60 47.47 1:29.07
ZAJACZKOWSKI Maksym 111 - DNF - - DNS -
HRASKO Richard 109 41.05 - DNF -
 
End Race at 13:05
 
Absolute results
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN Gap
1. RUFFINI Robert 63 37.25 (1.) 41.58 (1.) 1:18.83
2. STEENSTRA Lars 74 38.53 (2.) 44.21 (2.) 1:22.74 +3.91
3. KIERKOWSKI Juliusz 67 40.26 (6.) 44.73 (3.) 1:24.99 +6.16
4. BARFOOT Josh 105 40.25 (5.) 45.46 (6.) 1:25.71 +6.88
5. MARWIJK Marijn van 88 40.89 (7.) 45.50 (7.) 1:26.39 +7.56
6. MICHALKA Martin 99 41.15 (9.) 45.29 (5.) 1:26.44 +7.61
7. LASTIK Simon 96 41.35 (12.) 45.75 (9.) 1:27.10 +8.27
8. PÁL Krisztián 71 41.17 (10.) 46.00 (10.) 1:27.17 +8.34
9. SALENKO Andriy 84 41.84 (14.) 45.50 (7.) 1:27.34 +8.51
10. ZARZYCKI Szymon 97 42.36 (16.) 45.16 (4.) 1:27.52 +8.69
11. ULIČNÝ Martin 115 41.60 (13.) 47.47 (19.) 1:29.07 +10.24
12. KORZHUK Vasyl 75 42.76 (20.) 46.51 (12.) 1:29.27 +10.44
13. VOS Jesse 94 43.15 (24.) 46.37 (11.) 1:29.52 +10.69
14. POLACEK Matej 101 42.60 (18.) 47.01 (14.) 1:29.61 +10.78
15. LEVKHIN Nikita 72 42.55 (17.) 47.24 (17.) 1:29.79 +10.96
16. KARLAVICIUS Oskaras 65 42.89 (21.) 47.08 (15.) 1:29.97 +11.14
17. CLAUSING Mees 82 39.66 (3.) 50.46 (27.) 1:30.12 +11.29
18. SIMON Csaba 76 42.96 (22.) 47.23 (16.) 1:30.19 +11.36
19. LOSEKOOT Senne 103 43.46 (25.) 47.83 (22.) 1:31.29 +12.46
20. DOWLING Laidley 66 43.67 (26.) 47.66 (20.) 1:31.33 +12.50
21. BART Eduard 81 44.07 (28.) 47.77 (21.) 1:31.84 +13.01
22. KUPCS Roberts 73 43.13 (23.) 48.95 (26.) 1:32.08 +13.25
23. TAIMATOV Renat 79 45.05 (30.) 48.40 (23.) 1:33.45 +14.62
24. KASHKAROV Davyd 70 44.84 (29.) 48.89 (25.) 1:33.73 +14.90
25. ERIKHOV Vladimir 61 45.24 (31.) 48.78 (24.) 1:34.02 +15.19
26. TIBOR Timotej 116 41.34 (11.) 53.22 (29.) 1:34.56 +15.73
27. AKYLBEKOV Anvar 91 47.34 (32.) 51.02 (28.) 1:38.36 +19.53
28. MACEWICZ Robert Wiktor 98 52.07 (36.) 46.94 (13.) 1:39.01 +20.18
29. BALABANOVICH Daniil 92 50.63 (34.) 55.09 (30.) 1:45.72 +26.89
30. WHITELEY Sebastian 83 49.96 (33.) 56.13 (32.) 1:46.09 +27.26
31. MIRHARODSKI Aliaksei 77 51.14 (35.) 55.39 (31.) 1:46.53 +27.70
32. DUMITRU Luca 69 59.32 (38.) 47.43 (18.) 1:46.75 +27.92
RAKOVIČ Matic 85 42.30 (15.) - DNF -
JERIČ Bine 89 43.84 (27.) - DNF -
BELAK Michal 104 52.80 (37.) - DNF -
KORCZAK Toamasz 106 42.60 (18.) - DNF -
SUCHAC Nataniel 107 40.10 (4.) - DNF -
HRASKO Richard 109 41.05 (8.) - DNF -
ADAMEK Anže 62 - DNF - - DNS -
MAGI Laur 64 - DNF - - DNS -
SULOVSKY Mikulas 68 - DNF - - DNS -
LENKUTIS Povilas 78 - DNF - - DNS -
MAZGUT David Michael 80 - DNF - - DNS -
SZELĄG Piotr 86 - DNF - - DNS -
ZAKARIÁS Benedek 87 - DNF - - DNS -
WALAS Kacper 90 - DNF - - DNS -
BRUTOVSKY Filip 93 - DNF - - DNS -
POKORN Tilen 95 - DNF - - DNS -
SMIT Boaz 100 - DNF - - DNS -
SOSNOWSKI Mikolaj 102 - DNF - - DNS -
NOVACEK Adam 108 - DNS - - DNS -
RAJNIAK Matus 110 - DNS - - DNS -
ZAJACZKOWSKI Maksym 111 - DNF - - DNS -
 
Time Icon Event
12:21:56 Štrt II. kola U14G
11:32:19 Štrt II. kola U16G