On-line results
 
38. ročník VRÁTNA INTERKRITERIUM 2019
Giant Slalom
Vrátna dolina, SVK, 22.01.2019
 
 
 
Last 5 in Finish
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN
SKRUSNY David 90 - DSQ - - DNS -
AKHMETOV Elkam 87 - DSQ - - DNS -
RYBÁR Hugo 105 - DNF - - DNS -
28. ĎURIŠ Matúš 106 56.55 - DNS - 56.55
12. PAŠKO Filip 104 54.32 - DNS - 54.32
 
End Race at 15:03
 
Absolute results
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN Gap
1. BELÁK Michal 62 51.54 (1.) - DNS - 51.54
2. KACZMAREK Igor 69 51.63 (2.) - DNS - 51.63 +0.09
3. BARFOOT Josh 79 51.64 (3.) - DNS - 51.64 +0.10
4. SMIT Boaz 65 52.42 (4.) - DNS - 52.42 +0.88
5. ZAJACZKOWSKI Maksym 84 52.87 (5.) - DNS - 52.87 +1.33
6. BALAS Pawel 88 53.35 (6.) - DNS - 53.35 +1.81
7. MATIJA Šenk 66 53.69 (7.) - DNS - 53.69 +2.15
7. MACEK Tomasz 75 53.69 (7.) - DNS - 53.69 +2.15
9. BÁNYAI Attila 72 53.71 (9.) - DNS - 53.71 +2.17
10. FELDMAN Vince 67 54.09 (10.) - DNS - 54.09 +2.55
11. RAJNIAK Matúš 91 54.14 (11.) - DNS - 54.14 +2.60
12. PAŠKO Filip 104 54.32 (12.) - DNS - 54.32 +2.78
13. KOVAR Stanislav 96 54.57 (13.) - DNS - 54.57 +3.03
14. KOBE Amadej 73 54.61 (14.) - DNS - 54.61 +3.07
14. LOSEKOOT Senne 77 54.61 (14.) - DNS - 54.61 +3.07
16. NOVÁCEK Adam 102 54.68 (16.) - DNS - 54.68 +3.14
17. KUBÍK Adrián 103 54.85 (17.) - DNS - 54.85 +3.31
18. SALENKO Andriy 64 55.04 (18.) - DNS - 55.04 +3.50
19. SEPIUK Dmytro 80 55.10 (19.) - DNS - 55.10 +3.56
20. HALAKUC Vaclav 94 55.18 (20.) - DNS - 55.18 +3.64
21. GMAJNAR Luka 86 55.19 (21.) - DNS - 55.19 +3.65
22. FILIP Jarc 93 55.33 (22.) - DNS - 55.33 +3.79
23. JUSKANIC Dávid 99 55.49 (23.) - DNS - 55.49 +3.95
24. SMOLEICHUK Roman 70 55.72 (24.) - DNS - 55.72 +4.18
25. PODGORNIK Rok 98 55.77 (25.) - DNS - 55.77 +4.23
26. BACHLEDA Matúš 97 55.82 (26.) - DNS - 55.82 +4.28
27. BARNÁŠ Andrej 101 56.13 (27.) - DNS - 56.13 +4.59
28. ĎURIŠ Matúš 106 56.55 (28.) - DNS - 56.55 +5.01
29. RIITSALU Renet 68 56.74 (29.) - DNS - 56.74 +5.20
30. OUDSHOORN Jasper 85 56.91 (30.) - DNS - 56.91 +5.37
31. SZABÓ-SZÉLYES SziláRd 82 57.20 (31.) - DNS - 57.20 +5.66
32. MATJAŠIČ Vid 89 57.39 (32.) - DNS - 57.39 +5.85
33. KRAŠOVEC Matic 100 57.69 (33.) - DNS - 57.69 +6.15
34. RAID Ako Armin 76 58.04 (34.) - DNS - 58.04 +6.50
35. TEREKHOV Yaroslav 74 58.83 (35.) - DNS - 58.83 +7.29
36. ERMOLENKO Ivan 81 1:04.45 (36.) - DNS - 1:04.45 +12.91
TERMINASOV Aleksandr 61 - DNF - - DNS -
INDRIKSONS Emils 63 - DNF - - DNS -
HORAK Marek 71 - DNF - - DNS -
HLAVON Jakub 78 - DNF - - DNS -
FERJANCEK Martin 83 - DNF - - DNS -
AKHMETOV Elkam 87 - DSQ - - DNS -
SKRUSNY David 90 - DSQ - - DNS -
PALIC Daniel 92 - DNS - - DNS -
JUŽINA Kristjan 95 - DNF - - DNS -
RYBÁR Hugo 105 - DNF - - DNS -
 
Time Icon Event