On-line results
 
39. ročník VRÁTNA INTERKRITERIUM 2020
Slalom
Vrátna dolina, SVK, 22.01.2020
 
 
 
Last 5 in Finish
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN
VEEN Floris van 17 - DSQ - - DNS -
30. SUPICA Jozef 39 48.66 50.60 1:39.26
9. MERIAČ Samuel 38 43.21 42.49 1:25.70
29. SZABO Dávid 37 43.34 55.76 1:39.10
14. STANISLAV Matej 36 43.44 43.35 1:26.79
 
End Race at 12:45
 
Absolute results
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN Gap
1. INDRIKSONS Emils 10 39.07 (1.) 39.01 (1.) 1:18.08
2. LALIĆ Aleksa 8 39.50 (2.) 41.05 (3.) 1:20.55 +2.47
3. PALIČ Daniel 21 40.25 (6.) 41.09 (4.) 1:21.34 +3.26
4. PRANCANS Pauls Peteris 15 39.84 (3.) 41.55 (6.) 1:21.39 +3.31
5. ZAWADA Karol 18 41.38 (8.) 41.52 (5.) 1:22.90 +4.82
6. BORDIIAN Aleksei 25 40.85 (7.) 42.35 (8.) 1:23.20 +5.12
7. KUBÍK Adrián 30 41.38 (8.) 42.79 (12.) 1:24.17 +6.09
8. KELLY Max 11 41.79 (10.) 42.50 (11.) 1:24.29 +6.21
9. MERIAČ Samuel 38 43.21 (16.) 42.49 (10.) 1:25.70 +7.62
10. KROTA Lorenzo 7 42.91 (14.) 43.15 (14.) 1:26.06 +7.98
11. RYBÁR Hugo 35 39.87 (4.) 46.57 (24.) 1:26.44 +8.36
12. DZIEDZIC Karol 32 42.84 (13.) 43.61 (16.) 1:26.45 +8.37
13. HABERERN Richard 12 44.46 (26.) 42.03 (7.) 1:26.49 +8.41
14. STANISLAV Matej 36 43.44 (18.) 43.35 (15.) 1:26.79 +8.71
15. PARTON Lewis 3 44.75 (27.) 42.42 (9.) 1:27.17 +9.09
16. ILIEV Danilo 6 43.46 (19.) 43.93 (18.) 1:27.39 +9.31
17. GOROBETS Yaroslav 14 43.46 (19.) 44.49 (20.) 1:27.95 +9.87
18. DOLEGA Mikolaj 26 44.27 (25.) 44.33 (19.) 1:28.60 +10.52
19. SARZYNSKI Stanislaw 1 49.30 (33.) 39.44 (2.) 1:28.74 +10.66
20. BROVCHUK Roman 22 44.17 (23.) 44.95 (21.) 1:29.12 +11.04
21. AKHMETOV Elkam 4 43.48 (21.) 45.75 (22.) 1:29.23 +11.15
22. ŠTRKOLEC Jozef 34 42.24 (12.) 47.59 (26.) 1:29.83 +11.75
23. PATSAHAN Oleksandr 19 44.25 (24.) 46.19 (23.) 1:30.44 +12.36
24. KNOPOV Heorhii 5 48.94 (32.) 43.72 (17.) 1:32.66 +14.58
25. SIDOROV Vladislav 33 46.34 (29.) 47.10 (25.) 1:33.43 +15.35
26. BARNÁŠ Andrej 27 51.26 (35.) 43.03 (13.) 1:34.29 +16.21
27. KOSTYGOV Artem 29 46.86 (30.) 48.10 (27.) 1:34.98 +16.90
28. SHITOV Mikhail 9 42.07 (11.) 53.89 (30.) 1:35.98 +17.90
29. SZABO Dávid 37 43.34 (17.) 55.76 (31.) 1:39.10 +21.02
30. SUPICA Jozef 39 48.66 (31.) 50.60 (28.) 1:39.26 +21.18
31. DESPOTOVSKI Nikola 13 50.17 (34.) 51.60 (29.) 1:41.77 +23.69
JUSKANIČ Dávid 16 40.02 (5.) - DSQ -
MARKOVINA Filip Tomas 20 43.63 (22.) - DSQ -
VERSEVELD Connor van 24 46.14 (28.) - DNF -
ZOLOTUKHIN Nikita 28 52.80 (36.) - DNF -
ZALEWSKI Jakub 31 43.05 (15.) - DNF -
BRUIN Daen 2 - DNF - - DNS -
VEEN Floris van 17 - DSQ - - DNS -
SZELAG Grzegorz 23 - DNS - - DNS -
 
Time Icon Event