On-line results
 
37. ročník VRÁTNA INTERKRITERIUM 2018
Giant Slalom
Vrátna dolina, SVK, 23.01.2018
 
 
 
Last 5 in Finish
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN
19. TIBOR Timotej 116 50.45 - DNS - 50.45
27. ULIČNÝ Martin 115 51.81 - DNS - 51.81
5. ZAJACZKOWSKI Maksym 111 48.88 - DNS - 48.88
26. RAJNIAK Matus 110 51.64 - DNS - 51.64
25. SUCHAC Nataniel 109 51.37 - DNS - 51.37
 
End Race at 14:49
 
Absolute results
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN Gap
1. RUFFINI Robert 67 47.48 (1.) - DNS - 47.48
2. CLAUSING Mees 70 48.09 (2.) - DNS - 48.09 +0.61
3. STEENSTRA Lars 86 48.38 (3.) - DNS - 48.38 +0.90
4. PÁL Krisztián 65 48.50 (4.) - DNS - 48.50 +1.02
5. ZAJACZKOWSKI Maksym 111 48.88 (5.) - DNS - 48.88 +1.40
6. ADAMEK Anže 66 49.01 (6.) - DNS - 49.01 +1.53
7. MAZGUT David Michael 85 49.09 (7.) - DNS - 49.09 +1.61
8. SULOVSKY Mikulas 63 49.29 (8.) - DNS - 49.29 +1.81
9. SZELĄG Piotr 84 49.50 (9.) - DNS - 49.50 +2.02
9. MARWIJK Marijn van 92 49.50 (9.) - DNS - 49.50 +2.02
11. SOSNOWSKI Mikolaj 103 49.60 (11.) - DNS - 49.60 +2.12
12. MAGI Laur 64 49.65 (12.) - DNS - 49.65 +2.17
12. MICHALKA Martin 100 49.65 (12.) - DNS - 49.65 +2.17
14. RAKOVIČ Matic 80 49.94 (14.) - DNS - 49.94 +2.46
15. BART Eduard 76 49.97 (15.) - DNS - 49.97 +2.49
16. BRUTOVSKY Filip 93 50.22 (16.) - DNS - 50.22 +2.74
17. LASTIK Simon 95 50.24 (17.) - DNS - 50.24 +2.76
18. KIERKOWSKI Juliusz 62 50.28 (18.) - DNS - 50.28 +2.80
19. TIBOR Timotej 116 50.45 (19.) - DNS - 50.45 +2.97
20. SMIT Boaz 94 50.53 (20.) - DNS - 50.53 +3.05
21. BELAK Michal 104 50.87 (21.) - DNS - 50.87 +3.39
22. SALENKO Andriy 72 50.96 (22.) - DNS - 50.96 +3.48
23. LOSEKOOT Senne 99 51.13 (23.) - DNS - 51.13 +3.65
24. DOWLING Laidley 73 51.35 (24.) - DNS - 51.35 +3.87
25. SUCHAC Nataniel 109 51.37 (25.) - DNS - 51.37 +3.89
26. RAJNIAK Matus 110 51.64 (26.) - DNS - 51.64 +4.16
27. ULIČNÝ Martin 115 51.81 (27.) - DNS - 51.81 +4.33
28. WALAS Kacper 91 51.86 (28.) - DNS - 51.86 +4.38
29. POKORN Tilen 97 52.08 (29.) - DNS - 52.08 +4.60
29. BARFOOT Josh 105 52.08 (29.) - DNS - 52.08 +4.60
31. ZAKARIÁS Benedek 90 52.26 (31.) - DNS - 52.26 +4.78
32. DUMITRU Luca 68 52.60 (32.) - DNS - 52.60 +5.12
33. SIMON Csaba 83 52.76 (33.) - DNS - 52.76 +5.28
34. KORZHUK Vasyl 77 53.28 (34.) - DNS - 53.28 +5.80
35. HRASKO Richard 106 53.29 (35.) - DNS - 53.29 +5.81
36. VOS Jesse 101 53.35 (36.) - DNS - 53.35 +5.87
37. JERIČ Bine 87 53.59 (37.) - DNS - 53.59 +6.11
38. MACEWICZ Robert Wiktor 98 53.98 (38.) - DNS - 53.98 +6.50
39. KARLAVICIUS Oskaras 75 54.08 (39.) - DNS - 54.08 +6.60
40. LEVKHIN Nikita 61 54.35 (40.) - DNS - 54.35 +6.87
41. NOVACEK Adam 107 54.80 (41.) - DNS - 54.80 +7.32
42. AKYLBEKOV Anvar 88 55.67 (42.) - DNS - 55.67 +8.19
43. KASHKAROV Davyd 81 56.78 (43.) - DNS - 56.78 +9.30
44. LENKUTIS Povilas 79 56.82 (44.) - DNS - 56.82 +9.34
45. TAIMATOV Renat 71 57.19 (45.) - DNS - 57.19 +9.71
46. ERIKHOV Vladimir 69 57.58 (46.) - DNS - 57.58 +10.10
47. KUPCS Roberts 74 1:01.34 (47.) - DNS - 1:01.34 +13.86
48. MIRHARODSKI Aliaksei 89 1:01.66 (48.) - DNS - 1:01.66 +14.18
49. BALABANOVICH Daniil 78 1:03.23 (49.) - DNS - 1:03.23 +15.75
WHITELEY Sebastian 82 - DNF - - DNS -
ZARZYCKI Szymon 96 - DNF - - DNS -
POLACEK Matej 102 - DNF - - DNS -
KORCZAK Toamasz 108 - DNF - - DNS -
 
Time Icon Event
13:50:40 Odštartované II. kolo U16G
13:48:39 Predjazdci na trati