On-line results
 
38. ročník VRÁTNA INTERKRITERIUM 2019
Slalom
Vrátna dolina, SVK, 23.01.2019
 
 
 
Last 5 in Finish
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN
ĎURIŠ Matúš 105 53.81 - DNF -
31. RYBÁR Hugo 104 58.69 1:02.03 2:00.72
PAŠKO Filip 103 - DNF - - DNS -
26. KUBÍK Adrián 102 55.61 58.71 1:54.32
6. NOVÁCEK Adam 101 49.59 50.87 1:40.46
 
End Race at 14:31
 
Absolute results
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN Gap
1. BÁNYAI Attila 77 47.54 (1.) 50.56 (5.) 1:38.10
2. HLAVON Jakub 73 47.59 (2.) 50.54 (4.) 1:38.13 +0.03
3. BELÁK Michal 66 48.73 (4.) 50.41 (3.) 1:39.14 +1.04
4. KOBE Amadej 78 48.86 (5.) 50.37 (2.) 1:39.23 +1.13
5. BALAS Pawel 91 48.58 (3.) 50.77 (6.) 1:39.35 +1.25
6. NOVÁCEK Adam 101 49.59 (8.) 50.87 (7.) 1:40.46 +2.36
7. FELDMAN Vince 68 49.67 (9.) 51.05 (9.) 1:40.72 +2.62
8. BARFOOT Josh 81 52.50 (18.) 48.46 (1.) 1:40.96 +2.86
9. MATIJA Šenk 69 48.88 (6.) 52.30 (12.) 1:41.18 +3.08
10. FERJANCEK Martin 85 49.85 (10.) 51.81 (10.) 1:41.66 +3.56
11. LOSEKOOT Senne 76 51.04 (13.) 51.95 (11.) 1:42.99 +4.89
12. KOVAR Stanislav 95 50.98 (12.) 53.05 (15.) 1:44.03 +5.93
13. GMAJNAR Luka 88 51.15 (14.) 52.98 (14.) 1:44.13 +6.03
14. SEPIUK Dmytro 72 51.71 (15.) 53.08 (16.) 1:44.80 +6.70
15. RAID Ako Armin 75 52.63 (19.) 52.44 (13.) 1:45.07 +6.97
16. RAJNIAK Matúš 89 52.33 (16.) 53.39 (18.) 1:45.72 +7.62
17. SKRUSNY David 87 52.34 (17.) 54.72 (20.) 1:47.06 +8.96
18. OUDSHOORN Jasper 84 53.23 (22.) 53.93 (19.) 1:47.16 +9.06
19. ERMOLENKO Ivan 80 53.40 (23.) 55.08 (21.) 1:48.48 +10.38
20. HALAKUC Vaclav 93 53.99 (26.) 55.97 (23.) 1:49.96 +11.86
21. JUSKANIC Dávid 100 54.67 (27.) 55.58 (22.) 1:50.25 +12.15
22. BARNÁŠ Andrej 98 55.83 (30.) 56.42 (24.) 1:52.25 +14.15
23. JUŽINA Kristjan 94 55.03 (28.) 57.38 (25.) 1:52.41 +14.31
24. MATJAŠIČ Vid 90 1:00.83 (35.) 53.28 (17.) 1:54.11 +16.01
25. ZAJACZKOWSKI Maksym 82 1:03.19 (36.) 51.02 (8.) 1:54.21 +16.11
26. KUBÍK Adrián 102 55.61 (29.) 58.71 (26.) 1:54.32 +16.22
27. RIITSALU Renet 63 53.08 (21.) 1:02.36 (31.) 1:55.44 +17.34
28. KRAŠOVEC Matic 99 57.90 (32.) 59.03 (27.) 1:56.93 +18.83
29. TEREKHOV Yaroslav 74 58.77 (34.) 59.34 (28.) 1:58.11 +20.01
30. AKHMETOV Elkam 83 57.86 (31.) 1:01.77 (29.) 1:59.63 +21.53
31. RYBÁR Hugo 104 58.69 (33.) 1:02.03 (30.) 2:00.72 +22.62
HORAK Marek 61 50.06 (11.) - DNF -
SMOLEICHUK Roman 65 53.61 (24.) - DNF -
SMIT Boaz 71 49.26 (7.) - DNF -
FILIP Jarc 92 52.71 (20.) - DNF -
PODGORNIK Rok 97 1:04.65 (37.) - DNF -
ĎURIŠ Matúš 105 53.81 (25.) - DNF -
SALENKO Andriy 62 - DNF - - DNS -
INDRIKSONS Emils 64 - DNF - - DNS -
KACZMAREK Igor 67 - DNF - - DNS -
TERMINASOV Aleksandr 70 - DNF - - DNS -
MACEK Tomasz 79 - DNF - - DNS -
SZABÓ-SZÉLYES SziláRd 86 - DNF - - DNS -
BACHLEDA Matúš 96 - DNF - - DNS -
PAŠKO Filip 103 - DNF - - DNS -
 
Time Icon Event