On-line results
 
39. ročník VRÁTNA INTERKRITERIUM 2020
Giant Slalom
Vrátna dolina, SVK, 21.01.2020
 
 
 
Last 5 in Finish
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN
SHITOV Mikhail 2 - DNF - - DNS -
KNOPOV Heorhii 3 - DSQ - - DNS -
ZALEWSKI Jakub 32 - DSQ - - DNS -
PALIČ Daniel 28 - DSQ - - DNS -
21. SUPICA Jozef 39 55.03 - DNS - 55.03
 
End Race at 14:35
 
Absolute results
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN Gap
1. BARNÁŠ Andrej 21 49.19 (1.) - DNS - 49.19
2. SARZYNSKI Stanislaw 6 50.39 (2.) - DNS - 50.39 +1.20
3. KROTA Lorenzo 1 50.74 (3.) - DNS - 50.74 +1.55
4. LALIĆ Aleksa 7 51.44 (4.) - DNS - 51.44 +2.25
5. JUSKANIČ Dávid 19 51.61 (5.) - DNS - 51.61 +2.42
6. HABERERN Richard 5 52.14 (6.) - DNS - 52.14 +2.95
7. SZELAG Grzegorz 29 52.24 (7.) - DNS - 52.24 +3.05
8. ZAWADA Karol 23 52.36 (8.) - DNS - 52.36 +3.17
9. KUBÍK Adrián 31 52.46 (9.) - DNS - 52.46 +3.27
10. PARTON Lewis 8 52.49 (10.) - DNS - 52.49 +3.30
11. RYBÁR Hugo 36 52.76 (11.) - DNS - 52.76 +3.57
12. STANISLAV Matej 35 52.89 (12.) - DNS - 52.89 +3.70
13. BROVCHUK Roman 25 53.20 (13.) - DNS - 53.20 +4.01
14. ŠTRKOLEC Jozef 34 53.35 (14.) - DNS - 53.35 +4.16
15. AKHMETOV Elkam 10 53.53 (15.) - DNS - 53.53 +4.34
16. PRANCANS Pauls Peteris 14 53.60 (16.) - DNS - 53.60 +4.41
17. MERIAČ Samuel 37 53.67 (17.) - DNS - 53.67 +4.48
18. BORDIIAN Aleksei 18 53.72 (18.) - DNS - 53.72 +4.53
19. DZIEDZIC Karol 27 54.44 (19.) - DNS - 54.44 +5.25
20. MARKOVINA Filip Tomas 20 54.55 (20.) - DNS - 54.55 +5.36
21. SUPICA Jozef 39 55.03 (21.) - DNS - 55.03 +5.84
22. GOROBETS Yaroslav 22 55.07 (22.) - DNS - 55.07 +5.88
23. SZABO Dávid 38 55.12 (23.) - DNS - 55.12 +5.93
24. ILIEV Danilo 11 55.37 (24.) - DNS - 55.37 +6.18
25. SIDOROV Vladislav 26 56.41 (25.) - DNS - 56.41 +7.22
26. BRUIN Daen 12 56.50 (26.) - DNS - 56.50 +7.31
27. KOSTYGOV Artem 30 57.31 (27.) - DNS - 57.31 +8.12
28. ZOLOTUKHIN Nikita 33 57.62 (28.) - DNS - 57.62 +8.43
29. VERSEVELD Connor van 24 58.95 (29.) - DNS - 58.95 +9.76
30. VEEN Floris van 13 59.64 (30.) - DNS - 59.64 +10.45
31. DESPOTOVSKI Nikola 17 1:02.30 (31.) - DNS - 1:02.30 +13.11
SHITOV Mikhail 2 - DNF - - DNS -
KNOPOV Heorhii 3 - DSQ - - DNS -
INDRIKSONS Emils 4 - DNF - - DNS -
KELLY Max 9 - DNF - - DNS -
PATSAHAN Oleksandr 15 - DNF - - DNS -
DOLEGA Mikolaj 16 - DNF - - DNS -
PALIČ Daniel 28 - DSQ - - DNS -
ZALEWSKI Jakub 32 - DSQ - - DNS -
 
Time Icon Event