On-line results
 
41th Annual Race INTERKRITERIUM VRATNA 2024
Giant Slalom
Vratna dolina, SVK, 16.01.2024
 
 
 
Last 5 in Finish
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN
HABER Jakub 70 - DNF - - DNS -
22. GALL Jonas 86 54.70 - DNS - 54.70
KONIAR Marco 83 - DNF - - DNS -
3. VEBER Nejc 85 51.21 - DNS - 51.21
MARKO Dominik 84 - DNF - - DNS -
 
Heat end.
 
Absolute results
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN Gap
1. JILEK Victor 59 49.96 (1.) - DNS - 49.96
2. KOZAMERNIK Marquis 71 50.44 (2.) - DNS - 50.44 +0.48
3. VEBER Nejc 85 51.21 (3.) - DNS - 51.21 +1.24
4. BOZNAR Nace 75 51.26 (4.) - DNS - 51.26 +1.30
5. PRZYBYLA Wojciech 74 51.33 (5.) - DNS - 51.33 +1.37
6. MILJKOVIC Mihajlo 51 51.37 (6.) - DNS - 51.37 +1.40
7. REYA Azbe 55 51.46 (7.) - DNS - 51.46 +1.49
8. SMIT Jakob 66 51.60 (8.) - DNS - 51.60 +1.64
9. CWIKLA Stanislaw 58 52.11 (9.) - DNS - 52.11 +2.15
10. OKUMUS Emirhan 56 52.15 (10.) - DNS - 52.15 +2.18
11. SVIHOVSKY Matyas 52 52.19 (11.) - DNS - 52.19 +2.22
12. POLOMCAK Marko 77 52.51 (12.) - DNS - 52.51 +2.55
13. MAGDOLEN Matej 64 53.04 (13.) - DNS - 53.04 +3.08
14. SOLTYS Michal 79 53.08 (14.) - DNS - 53.08 +3.12
15. SHEVELENKO Matvii 54 53.40 (15.) - DNS - 53.40 +3.44
16. SKRGATIC Marko 60 53.51 (16.) - DNS - 53.51 +3.55
17. KRECKOVIC Vuk 62 53.89 (17.) - DNS - 53.89 +3.93
18. ZVEDELIK Jakub 68 54.13 (18.) - DNS - 54.13 +4.17
19. GASPARIK Matus 81 54.52 (19.) - DNS - 54.52 +4.56
20. UFIMTSEV Oleksiy 76 54.59 (20.) - DNS - 54.59 +4.63
21. HOKSBERGEN Thomas 53 54.65 (21.) - DNS - 54.65 +4.69
22. GALL Jonas 86 54.70 (22.) - DNS - 54.70 +4.73
23. MOHOSH Ivan 72 55.37 (23.) - DNS - 55.37 +5.41
24. DELINCAK Bruno 78 55.61 (24.) - DNS - 55.61 +5.65
25. SHOSTIA Yarema 82 55.78 (25.) - DNS - 55.78 +5.82
26. TULP Cees 69 56.62 (26.) - DNS - 56.62 +6.65
27. ALPER Mustafa 67 56.65 (27.) - DNS - 56.65 +6.69
28. CES Roko 65 59.16 (28.) - DNS - 59.16 +9.20
DIMOVSKI Filip 57 - DNF - - DNS -
BUKLEVSKI Nikola 61 - DNF - - DNS -
VITKOVSKYY Ihor 63 - DNF - - DNS -
HABER Jakub 70 - DNF - - DNS -
MACEJKA Nikolaj 73 - DNF - - DNS -
MINAROVIC Simon 80 - DNF - - DNS -
KONIAR Marco 83 - DNF - - DNS -
MARKO Dominik 84 - DNF - - DNS -
 
Time Icon Event