On-line results | ||||
|
||||
41th Annual Race INTERKRITERIUM VRATNA 2024 Slalom Vratna dolina, SVK, 17.01.2024 |
||||
|
  |
|
Last 5 in Finish |
  | |||||||||||||||||||||||||||||||||||||||||
Rank | Racer | BIB | Nation | 1-st RUN | 2-nd RUN | RUN |
---|---|---|---|---|---|---|
15. | GALL Jonas | 86 | 49.90 | 54.82 | 1:44.72 | |
17. | UFIMTSEV Oleksiy | 85 | 50.03 | 56.82 | 1:46.85 | |
KONIAR Marco | 84 | 45.97 | - DNF - | |||
20. | MINAROVIC Simon | 83 | 53.20 | 59.61 | 1:52.81 | |
8. | SOLTYS Michal | 82 | 47.06 | 53.35 | 1:40.41 |
  | |||||||
Absolute results | |||||||
  |
Rank | Racer | BIB | Nation | 1-st RUN | 2-nd RUN | RUN | Gap |
---|---|---|---|---|---|---|---|
1. | JILEK Victor | 55 | 42.48 | 49.01 | 1:31.49 | ||
2. | PRZYBYLA Wojciech | 71 | 45.18 | 49.49 | 1:34.67 | +3.18 | |
3. | BOZNAR Nace | 78 | 45.56 | 51.02 | 1:36.58 | +5.09 | |
4. | SKRGATIC Marko | 56 | 45.13 | 51.86 | 1:36.99 | +5.50 | |
5. | HABER Jakub | 64 | 46.53 | 50.72 | 1:37.25 | +5.76 | |
6. | VEBER Nejc | 80 | 46.14 | 51.67 | 1:37.81 | +6.32 | |
7. | POLOMCAK Marko | 79 | 46.94 | 52.38 | 1:39.32 | +7.83 | |
8. | SOLTYS Michal | 82 | 47.06 | 53.35 | 1:40.41 | +8.92 | |
9. | REYA Azbe | 60 | 47.42 | 53.37 | 1:40.79 | +9.30 | |
10. | MILJKOVIC Mihajlo | 52 | 48.23 | 52.66 | 1:40.89 | +9.40 | |
11. | OKUMUS Emirhan | 53 | 48.54 | 52.87 | 1:41.41 | +9.92 | |
12. | BUKLEVSKI Nikola | 63 | 48.54 | 53.25 | 1:41.79 | +10.30 | |
13. | SVIHOVSKY Matyas | 57 | 48.64 | 54.90 | 1:43.54 | +12.05 | |
14. | DELINCAK Bruno | 76 | 48.78 | 54.94 | 1:43.72 | +12.23 | |
15. | GALL Jonas | 86 | 49.90 | 54.82 | 1:44.72 | +13.23 | |
16. | MARKO Dominik | 75 | 50.06 | 55.65 | 1:45.71 | +14.22 | |
17. | UFIMTSEV Oleksiy | 85 | 50.03 | 56.82 | 1:46.85 | +15.36 | |
18. | GASPARIK Matus | 77 | 50.20 | 57.29 | 1:47.49 | +16.00 | |
19. | MOHOSH Ivan | 73 | 51.93 | 58.64 | 1:50.57 | +19.08 | |
20. | MINAROVIC Simon | 83 | 53.20 | 59.61 | 1:52.81 | +21.32 | |
VITKOVSKYY Ihor | 51 | 47.34 | - DNF - | ||||
CWIKLA Stanislaw | 54 | 45.29 | - DSQ - | ||||
HOKSBERGEN Thomas | 66 | 48.10 | - DNF - | ||||
KRECKOVIC Vuk | 67 | 47.15 | - DNF - | ||||
ZVEDELIK Jakub | 70 | 47.58 | - DNF - | ||||
KOZAMERNIK Marquis | 74 | 42.48 | - DSQ - | ||||
SHOSTIA Yarema | 81 | 49.31 | - DNF - | ||||
KONIAR Marco | 84 | 45.97 | - DNF - | ||||
DIMOVSKI Filip | 58 | - DNF - | - DNS - | ||||
TULP Cees | 59 | - DNF - | - DNS - | ||||
SHEVELENKO Matvii | 61 | - DNF - | - DNS - | ||||
SMIT Jakob | 62 | - DNF - | - DNS - | ||||
MAGDOLEN Matej | 65 | - DNF - | - DNS - | ||||
CES Roko | 68 | - DNF - | - DNS - | ||||
ALPER Mustafa | 69 | - DNF - | - DNS - | ||||
MACEJKA Nikolaj | 72 | - DNF - | - DNS - |
  |
Time | Icon | Event |
---|---|---|
13:12:38 | Competition is complete | |
13:12:29 | 2-nd run U14B is complete | |
13:00:31 | First competitor U14B on track (Run 2) | |
12:54:11 | 2-nd run U14G is complete | |
12:38:34 | First competitor U14G on track (Run 2) | |
12:37:35 | Forerunners on track (before U14G) | |
12:27:08 | 2-nd run U16B is complete | |
12:09:43 | First competitor U16B on track (Run 2) | |
12:08:36 | Forerunner on track (before U16B) | |
12:04:10 | 2-nd run U16G is complete | |
11:47:44 | First competitor U16G on track (Run 2) | |
11:45:02 | Forerunner on track (before U16G) | |
10:42:13 | 1-st run U14B is complete | |
10:25:12 | First competitor U14B on track | |
10:22:58 | Forerunner on track (before U14B) | |
10:20:45 | 1-st run U14G is complete | |
10:02:14 | First competitor U14G on track | |
09:47:58 | 1-st run U14B is complete | |
09:25:22 | First competitor U16B on track | |
09:24:23 | Forerunners on track (before U16B) |