On-line results | ||||
|
||||
FIA Hill Climb Masters 2016, Šternberk (CZ), 09.10.2016 - Classification - Run 1 |
  | |||||||||
Overall |    | Class |    | Groups |    | Start list |    | Practice |    |
  |
Times in Heat |    |
  |
   |
  | |||||||
Times in Heat | |||||||
  |
Rank | Driver | # | Nation | Class | 25m | 100m | 1800m | Heat |
---|---|---|---|---|---|---|---|---|
1. | FAGGIOLI Simone Best Lap |
1 | E2-SC-3000 NORMA M20FC - Zytek |
1.75 | 3.92 | 42.46/167 | 1:21.48 | |
2. | MERLI Christian Merli C. |
2 | D/E2-SS-3000 OSELLA FA30 Evo-Fortech |
2.02 | 4.37 | 43.97/152 | 1:23.02 | |
3. | MACARIO Paride Macario P. |
3 | D/E2-SS-3000 OSELLA FA30-Zytek |
1.93 | 4.21 | 44.48/155 | 1:23.56 | |
4. | MENZIES Wallace Menzies W. |
53 | SS GOULD GR55B-NME |
1.89 | 4.30 | 1:24.95 | ||
5. | PETIT Sebastien Petit S. |
7 | E2-SC-3000 NORMA M20FC-Mugen |
1.85 | 4.22 | 45.37/143 | 1:25.83 | |
6. | MORAN Scott Moran S. |
50 | SS GOULD GR61X-NME |
1.89 | 4.21 | 46.45/152 | 1:26.72 | |
7. | BORMOLINI Fausto Bormolini F. |
9 | D/E2-SS-3000 REYNARD K02-Mugen |
1.80 | 4.20 | 45.61/164 | 1:26.95 | |
8. | BENES Milos GMS Czech National Team |
4 | D/E2-SS-3000 OSELLA FA30-Zytek |
2.03 | 4.50 | 46.48/156 | 1:27.16 | |
9. | HALL Will Hall W. |
51 | SS FORCE WH-XTEC-AER |
1.79 | 3.97 | 45.69/134 | 1:27.76 | |
10. | JANIK Vaclav Nutrend Czech National Team |
5 | E2-SC-3000 NORMA M20FC-Mitsubishi |
1.97 | 4.34 | 46.82/166 | 1:28.66 | |
11. | FRANTZ Cyrille Frantz C. |
54 | SC NORMA M20FC-BMW |
1.88 | 4.32 | 1:28.95 | ||
12. | KOMAREK David Liqui Moly Racing Team |
6 | E2-SC-3000 NORMA M20FC Evo-Mitsubishi |
2.35 | 4.88 | 48.10/158 | 1:29.24 | |
13. | NEVERIL Dusan Speedmaster Racing Team s.r.o. |
11 | E2-SC-3000 NORMA M20FC-Zytek |
1.99 | 4.42 | 48.32/153 | 1:30.73 | |
14. | WARWICK Darren Warwick D. |
56 | SS DALLARA F399-Opel |
2.07 | 4.61 | 50.21/157 | 1:31.56 | |
15. | BORMOLINI Andrea (U25) Bormolini A. |
23 | CN+3000 OSELLA PA21 Evo-Honda |
2.01 | 4.56 | 49.10/141 | 1:31.97 | |
16. | NAPIONE Renzo Napione R. |
17 | D/E2-SS-3000 REYNARD K02-Cosworth |
1.94 | 4.54 | 49.82/144 | 1:33.31 | |
17. | STARCK Correntin (U25) Belgian Hillclimb Team |
57 | SC NORMA M20FC-Honda |
2.01 | 4.61 | 50.05/138 | 1:33.57 | |
18. | UREN Dave Uren D. |
55 | SS FORCE PC-SUZUKI |
1.83 | 4.14 | 50.16/122 | 1:33.73 | |
19. | PERUGGINI Lucio Peruggini L. |
103 | GT FERRARI 458 Italia GT3 |
2.10 | 4.78 | 51.39/146 | 1:35.60 | |
20. | SCHNELLMANN Roger RCU |
62 | E1-6500 MITSUBISHI LANCER EVO8 J-Spec |
1.84 | 4.27 | 51.83/128 | 1:35.96 | |
21. | MICHL Dan Michl Czech National Team |
33 | E2-SH-6500 LOTUS EVORA V8 |
2.17 | 4.77 | 51.46/128 | 1:35.98 | |
22. | VONDRAK Petr Vondrak P. |
15 | E2-SC-3000 OSELLA PA21-Honda |
2.01 | 4.72 | 50.23/124 | 1:36.19 | |
23. | BERES Jozef Jun. Slovak National Hillclimb Team |
18 | D/E2-SS-3000 TATUUS-RENAULT 2000 |
1.87 | 4.56 | 50.91/138 | 1:36.24 | |
24. | VONDRAK Martin Auto Vondrak Czech National Team |
25 | D/E2-SS-3000 TATUUS NT07-Honda |
2.04 | 4.85 | 51.94/145 | 1:36.26 | |
25. | VITVER Vladimir SVC Czech National Team |
32 | E2-SH-6500 AUDI TT-R DTM V8 |
2.25 | 5.31 | 52.20/130 | 1:37.20 | |
26. | SVOBODA Jiri Nutrend Czech National Team |
26 | E2-SC-3000 NORMA M20FC-Honda |
1.98 | 4.64 | 52.17/132 | 1:37.28 | |
27. | TRNKA Petr (U25) Nutrend Czech National Team |
20 | E2-SC-3000 NORMA M20FC-Honda |
2.02 | 4.72 | 52.28/136 | 1:37.54 | |
28. | RYBNICEK Marek Liqui Moly Racing Team |
34 | E2-SH-6500 FORD FIESTA Evo 4WD |
1.76 | 4.20 | 53.19/119 | 1:37.94 | |
29. | MADRIAN Ferdinand MSC Rottenegg |
16 | E2-SC-3000 NORMA M20F-NME |
2.13 | 4.78 | 52.59/133 | 1:38.05 | |
30. | LOS Jiri Los Czech National Team |
37 | E2-SH-6500 MITSUBISHI LANCER EVO IX |
1.88 | 4.41 | 52.45/133 | 1:38.38 | |
31. | SCHMITTER FREY Philippe Schmitter P. |
104 | GT LAMBORGHINI GALLARDO FL2 GT3 |
2.11 | 5.50 | 53.06/135 | 1:38.65 | |
32. | SPALEK Jiri Liqui Moly Racing Team |
14 | E2-SC-3000 NORMA M20FC Evo-Mitsubishi |
1.92 | 4.55 | 53.16/131 | 1:38.70 | |
33. | HUBERT Martine (FEM) Hubert M. |
21 | E2-SC-3000 NORMA M20F-BMW |
1.78 | 4.11 | 52.67/135 | 1:38.71 | |
34. | DONDI Manuel Dondi M. |
38 | E2-SH-6500 FIAT X1/9-Alfa |
2.23 | 4.88 | 53.94/133 | 1:39.13 | |
35. | WERVER Nicolas Werver N. |
102 | GT PORSCHE 997 CUP S |
2.10 | 4.81 | 53.39/135 | 1:39.30 | |
36. | KAMENOV Lyuben Kamenov L. |
63 | E1-6500 MITSUBISHI LANCER EVO VIII |
1.90 | 4.35 | 52.79/130 | 1:39.36 | |
37. | MILON Jan Jantar Team sro |
67 | E1-6500 SKODA FABIA WRC |
2.01 | 4.65 | 53.46/131 | 1:39.72 | |
38. | BOUDUBAN Fabien Ecurie Des Ordons |
19 | E2-SC-3000 NORMA M20FC-Honda |
1.94 | 4.38 | 53.17/122 | 1:39.92 | |
39. | MALY Jaromir E.A. Czech National Team |
110 | A MITSUBISHI LANCER EVO VIII |
1.79 | 4.40 | 53.38/123 | 1:41.06 | |
40. | JERMAN Martin Jerman Czech National Team |
107 | GT LAMBORGHINI GALLARDO FL2 GT3 |
2.23 | 5.14 | 54.14/119 | 1:41.56 | |
41. | NUSSLI Romeo Automobil Club Schweiz |
66 | E1-6500 FORD ESCORT COSWORTH |
1.79 | 4.22 | 54.56/125 | 1:41.62 | |
42. | CAPUCCI Marco Capucci M. |
24 | CN+3000 OSELLA PA21 S-Honda |
2.25 | 5.06 | 54.76/129 | 1:41.79 | |
43. | PAILER Felix Pailer F. |
60 | E1-6500 LANCIA DELTA INTEGRALE |
1.91 | 4.42 | 54.42/121 | 1:42.23 | |
44. | BOEMER Didier Belgian Hillclimb Team |
30 | D/E2-SS-3000 DALLARA F394-Opel |
2.16 | 4.92 | 56.30/138 | 1:42.29 | |
45. | ONDREJ Tomas XIQIO Racing |
113 | A SKODA FABIA WRC |
1.90 | 4.65 | 55.24/132 | 1:43.65 | |
46. | SCHAGERL Karl Schagerl K. |
59 | E1-6500 VW GOLF RALLYE TFSI-R |
1.79 | 4.18 | 50.21/117 | 1:43.92 | |
47. | STEC Robert Stec R. |
12 | D/E2-SS-3000 LOLA B02/50-Zytek |
2.24 | 5.24 | 56.33/118 | 1:44.19 | |
48. | VAVRINEC Tomas Vavrinec T. |
123 | N MITSUBISHI LANCER EVO IX |
1.97 | 4.73 | 55.27/124 | 1:44.21 | |
49. | WARBURTON David (U25) Warburton D. |
71 | TC/GT CATERHAM 7-Ford |
2.18 | 4.96 | 56.53/111 | 1:44.26 | |
50. | ZEMAN Martin KRTZ |
69 | E1-6500 MITSUBISHI LANCER EVO VIII |
1.92 | 4.91 | 56.23/121 | 1:44.60 | |
51. | GIULIANI Fulvio Giuliani F. |
35 | E2-SH-6500 LANCIA DELTA Evo |
2.14 | 4.88 | 55.96/126 | 1:44.66 | |
52. | ANDRONIC Paul Mario ACS Autotechnica |
36 | E2-SH-6500 MITSUBISHI LANCER Evo V |
2.17 | 5.06 | 57.71/118 | 1:45.28 | |
53. | PISANO Egidio Scuderia Vesuvio |
79 | E1-6500 VW GOLF 1 Minichberger |
2.22 | 5.23 | 56.98/103 | 1:45.91 | |
54. | BRAQUET Roland Braquet R. |
29 | D/E2-SS-3000 DALLARA F308/11-VW |
2.04 | 4.71 | 55.47/126 | 1:45.92 | |
55. | SCHWEIGER Christian Schweiger C. |
111 | A MITSUBISHI LANCER EVO VIII |
1.86 | 4.56 | 57.44/114 | 1:46.36 | |
56. | ARAGONA Giuseppe Aragona G. |
88 | E1-6500 PEUGEOT 106 Rallye |
2.62 | 5.96 | 57.34/124 | 1:46.38 | |
57. | NEFF Frederic All-In Racing Team |
70 | GT PORSCHE 996 Cup |
2.25 | 5.09 | 57.07/114 | 1:46.48 | |
57. | TESSITORE - Tessitore |
105 | GT PORSCHE 997 GT3 CUP |
1.98 | 4.61 | 56.38/118 | 1:46.48 | |
59. | SATCHELL Colin Satchell C. |
80 | TC/GT PEUGEOT 205 |
2.03 | 5.07 | 57.07/119 | 1:46.53 | |
60. | STOEV Stefan National team of Bulgaria |
95 | TC/GT HONDA CIVIC |
2.27 | 5.51 | 57.94/130 | 1:46.73 | |
61. | BODSON Yanick Belgian Hillclimb Team |
101 | GT PORSCHE 997 GT3 Cup |
2.45 | 5.51 | 57.83/122 | 1:46.79 | |
62. | RADUT Lucian Radut L. |
40 | E2-SH-6500 MITSUBISHI LANCER EVO VIII |
2.23 | 5.03 | 57.75/138 | 1:46.90 | |
63. | MARCHIONE Canio Marchione C. |
78 | E1-6500 VW SCIROCCO |
2.39 | 5.76 | 58.33/133 | 1:46.96 | |
64. | VOJACEK Lukas Ennoble Czech National Team |
112 | A MITSUBISHI LANCER EVO VIII |
2.04 | 4.85 | 57.15/120 | 1:47.01 | |
65. | SCHILLING Nico Schilling N. |
72 | E1-6500 SUBARU IMPREZA WRX STi |
1.86 | 4.51 | 56.89/136 | 1:47.49 | |
66. | MANOLOV Hristo Manolov H. |
82 | E1-6500 MITSUBISHI LANCER EVO VIII |
1.91 | 4.47 | 57.74/112 | 1:47.94 | |
67. | VALENTINY Charles Valentiny C. |
73 | E1-6500 SUBARU IMPREZA WRX STi |
2.01 | 4.87 | 58.41/127 | 1:48.29 | |
68. | BORYCKI Damian Borycki D. |
27 | E2-SC-3000 RADICAL SR3-Suzuki |
2.00 | 5.01 | 57.31/129 | 1:48.45 | |
69. | PLAGOS Ioannis Hellenic Police |
118 | A HONDA CIVIC Type-R |
2.43 | 5.83 | 58.23/124 | 1:49.79 | |
70. | DROTAR Igor Slovak National Hillclimb Team |
61 | E1-6500 SKODA FABIA |
2.02 | 4.81 | 52.52/136 | 1:50.04 | |
71. | ARGIRIOU George Argiriou G. |
127 | N MITSUBISHI LANCER EVO IX |
2.15 | 5.19 | 58.89/125 | 1:50.58 | |
72. | DVORAK Pavel Dvorak P. |
28 | D/E2-SS-3000 MARTINI F2-BMW |
2.09 | 4.84 | 59.21/125 | 1:50.78 | |
73. | BELTRAMI Massimo DMAX Swiss |
115 | A CITROEN C4 WRC |
1.73 | 4.41 | 1:00.10/116 | 1:50.84 | |
74. | STEC Irena (FEM) Stec I. |
31 | D/E2-SS-3000 GLORIA C8-Yamaha |
1.84 | 4.63 | 1:00.95/113 | 1:51.00 | |
75. | AMBRUZ Peter Slovak National Hillclimb Team |
81 | E1-6500 VAUXHALL VECTRA ST |
2.48 | 5.68 | 1:00.19/120 | 1:51.21 | |
76. | DUPONT Sebastien Dupont S. |
75 | TC/GT SEAT LEON SUPERCOPA Mk2 |
2.43 | 5.88 | 1:00.64/118 | 1:51.46 | |
77. | SCHULTE Manfred Schulte M. |
89 | TC/GT CITROEN AX 1.6 16V |
2.18 | 5.21 | 54.94/132 | 1:51.57 | |
78. | SAJLER Filip Liqui Moly Racing Team |
129 | N MITSUBISHI LANCER EVO X |
1.93 | 5.08 | 1:00.78/106 | 1:52.51 | |
79. | MAYER Chris-Andre Mayer C.-A. |
133 | N HONDA CIVIC Type-R |
2.34 | 5.63 | 1:00.57/115 | 1:53.43 | |
80. | FLOREK Peter Slovak National Hillclimb Team |
74 | E1-6500 MITSUBISHI LANCER EVO IX |
1.93 | 4.90 | 1:01.09/121 | 1:53.45 | |
81. | SAJLEROVA Gabriela (FEM) Liqui Moly Racing Team |
130 | N MITSUBISHI LANCER EVO X |
1.95 | 4.90 | 1:00.46/102 | 1:53.58 | |
82. | LIORIS Panagiotis Lioris P. |
68 | E1-6500 FORD ESCORT WRC |
2.07 | 5.15 | 1:02.54/107 | 1:54.36 | |
83. | COSSU Tonino Team Autoservice Sport |
134 | N HONDA CIVIC Type-R |
2.65 | 6.22 | 1:01.58/115 | 1:54.81 | |
84. | KEHAGIAS George Kehagias G. |
83 | E1-6500 FORD SIERRA COSWORTH RS500 |
3.40 | 7.26 | 1:03.49/107 | 1:55.29 | |
85. | SCHWAN Roman Schwan R. |
43 | E2-SH-6500 LOTUS EVORA VW |
2.35 | 5.52 | 1:03.07/104 | 1:55.52 | |
86. | KOTEK Pavel AMK Ecce Homo Sternberk |
42 | E2-SH-6500 BMW M3 |
2.61 | 6.01 | 1:02.83/108 | 1:55.89 | |
87. | DE SUTTER Jean Belgian Hillclimb Team |
109 | GT LOTUS EXIGE GT3 |
2.08 | 5.36 | 1:02.60/111 | 1:55.96 | |
88. | SZENE Raul BSSR Automotorsport Timisoara |
128 | N MITSUBISHI LANCER EVO IX |
2.10 | 5.38 | 1:03.39/120 | 1:56.06 | |
89. | DUBOIS Anthony Dubois A. |
76 | TC/GT SCORA MAXI-Renault |
2.14 | 5.23 | 1:03.44/101 | 1:56.47 | |
90. | VORGIAS Spiros Vorgias S. |
87 | E1-6500 PEUGEOT 106 S16 Rallye |
2.77 | 6.35 | 1:02.91/117 | 1:56.59 | |
91. | GRUNDOVÁ Nela (FEM/U25) KV Motor Team s.r.o. |
85 | E1-6500 MITSUBISHI LANCER EVO VIII |
2.14 | 5.19 | 1:03.63/109 | 1:58.06 | |
92. | WRONA Marcin (U25) Wrona M. |
136 | N HONDA CIVIC Type-R |
3.81 | 7.47 | 1:04.30/116 | 1:58.48 | |
93. | LJUBIJANCIK Salih AMK Extra Sport |
91 | TC/GT HONDA CIVIC R |
2.80 | 6.32 | 1:03.24/114 | 1:59.16 | |
94. | BOTEZ Vasile Sorin BSSR Automotorsport |
84 | E1-6500 MITSUBISHI LANCER EVO VI |
1.84 | 4.72 | 1:03.63/107 | 1:59.45 | |
95. | CAMBALIK Bohumir Slovak National Hillclimb Team |
121 | A HONDA CIVIC Type-R |
2.51 | 6.40 | 1:04.68/114 | 2:00.40 | |
96. | STEINER Christian ACS Schweiz |
77 | TC/GT PORSCHE 911 Turbo |
2.12 | 5.60 | 1:04.44/114 | 2:00.45 | |
97. | OSTERMANN Thomas Motor Sport Club Konz e.v. |
93 | TC/GT BMW E30 Hartge |
2.54 | 6.10 | 1:05.37/115 | 2:00.59 | |
98. | KMINEK Zdenek MJ Autosport |
120 | A REANAULT CLIO 3 SPORT |
2.44 | 6.14 | 1:05.31/104 | 2:00.79 | |
99. | CAT Pascal Cat P. |
132 | N RENAULT MEGANE RS |
2.38 | 5.77 | 1:04.63/116 | 2:00.94 | |
100. | POVAZAN Peter Slovak National Hillclimb Team |
126 | N MITSUBISHI LANCER EVO IX |
2.12 | 5.54 | 1:04.42/113 | 2:01.31 | |
101. | WILLIS Trevor Willis T. |
52 | SS OMS 28-RPE |
1.64 | 3.80 | 46.45/137 | 2:05.12 | |
102. | DE SAEDELEER Bart Belgian Hillclimb Team |
97 | TC/GT FIAT 500 VRC-Suzuki |
2.15 | 5.03 | 1:08.02/96 | 2:06.20 | |
103. | PAVLU Dominik (U25) MJ Autosport |
117 | A RENAULT CLIO 3 SPORT |
2.40 | 5.97 | 1:08.99/109 | 2:06.60 | |
104. | KACVINSKY Peter Slovak National Hillclimb Team |
138 | N RENAULT CLIO RS |
2.45 | 6.15 | 1:07.95/108 | 2:07.59 | |
105. | MONTALTO Silvio Montalto S. |
139 | N PEUGEOT 106 Rallye |
2.35 | 6.25 | 1:09.35/97 | 2:08.28 | |
106. | MCKINLEY Deirdre (FEM) McKinley D. |
94 | TC/GT VAUXHALL NOVA-Suzuki |
2.36 | 5.98 | 1:08.53/101 | 2:08.58 | |
TELIYSKI Yulian Teliyski Y. |
86 | E1-6500 MITSUBISHI LANCER |
2.13 | 4.90 | - DNF - | |||
MADRIAN Joanna (FEM) Madrian J. |
92 | TC/GT KTM CROSSBOW |
2.96 | 6.90 | 1:15.28/107 | - DNF - | ||
BECKER Sandra (FEM) High Speed Racing Club |
119 | A ALFA ROMEO 147 |
2.53 | 6.30 | 1:07.88/111 | - DNF - | ||
JURENA Peter Slovak National Hillclimb Team |
122 | N MITSUBISHI LANCER EVO IX |
3.18 | 8.76 | - DNF - | |||
VITEK Petr Engiennering Czech National Team |
22 | E2-SC-3000 OSELLA PA30-Zytek |
- DNS - |
  |